![]() |
Project
|
Implementation of the MCH materials definitions. More...
#include "Materials.h"#include "DetectorsBase/Detector.h"#include "DetectorsBase/MaterialManager.h"Go to the source code of this file.
Namespaces | |
| namespace | o2 |
| a couple of static helper functions to create timestamp values for CCDB queries or override obsolete objects | |
| namespace | o2::mch |
Functions | |
| void | o2::mch::createMaterials () |
| TGeoMedium * | o2::mch::assertMedium (int imed) |
Variables | |
| const float | o2::mch::kZHydrogen = 1. |
| const float | o2::mch::kAHydrogen = 1.00794 |
| const float | o2::mch::kZCarbon = 6. |
| const float | o2::mch::kACarbon = 12.0107 |
| const float | o2::mch::kDensCarbon = 2.265 |
| const float | o2::mch::kZNitrogen = 7. |
| const float | o2::mch::kANitrogen = 14.0067 |
| const float | o2::mch::kZOxygen = 8. |
| const float | o2::mch::kAOxygen = 15.9994 |
| const float | o2::mch::kZAluminium = 13. |
| const float | o2::mch::kAAluminium = 26.9815385 |
| const float | o2::mch::kDensAluminium = 2.699 |
| const float | o2::mch::kZSilicon = 14. |
| const float | o2::mch::kASilicon = 28.0855 |
| const float | o2::mch::kZArgon = 18. |
| const float | o2::mch::kAArgon = 39.948 |
| const float | o2::mch::kZChromium = 24. |
| const float | o2::mch::kAChromium = 51.9961 |
| const float | o2::mch::kZIron = 26. |
| const float | o2::mch::kAIron = 55.845 |
| const float | o2::mch::kZNickel = 28. |
| const float | o2::mch::kANickel = 58.6934 |
| const float | o2::mch::kZCopper = 29. |
| const float | o2::mch::kACopper = 63.546 |
| const float | o2::mch::kDensCopper = 8.96 |
| const float | o2::mch::kEpsil = 0.001 |
| Tracking parameters (values taken from AliMUONCommonGeometryBuilder) | |
| const float | o2::mch::kMaxfd = -20. |
| const float | o2::mch::kStemax = -1. |
| const float | o2::mch::kDeemax = -0.3 |
| const float | o2::mch::kStmin = -0.8 |
| const char * | o2::mch::kModuleName = "MCH" |
Implementation of the MCH materials definitions.
Definition in file Materials.cxx.